TRYFL
P.O. Box 85
Becker, MN 55308
 
     
2009 Game Scores
Varsity - Game 7, Sat 9/26
           
Becker #1 39 Monticello #2 6 Monticello #1 19
vs. Milaca #1 6 vs. Braham #1 6 vs. Princeton #3 16
Becker #2 33 Big Lake #1 24 Princeton #1 0
vs. Princeton #2 0 vs. Cambridge #2 0 vs. Milaca #2 12
Becker #3 0 Zimmerman #1 47    
vs. Big Lake #2 21 vs. Cambridge #1 6    
         
JV - Game 7, Sat 9/26
           
Big Lake #3 6 Big Lake #2 34 Monticello #4 18
vs. Princeton #2 0 vs. Braham #1 0 vs. Princeton #4 0
Big Lake #4 6 Monticello #1 7 Becker #6 20
vs. Princeton #1 7 vs. Cambridge #1 12 vs. Princeton #3 0
Becker #1 13 Big Lake #1 26 Cambridge #2 32
vs. Becker #2 21 vs. Cambridge #3 6 vs. Milaca #2 12
Becker #4 12 Monticello #3 6 Monticello #2 27
vs. Zimmerman #1 26 vs. Milaca #3 12 vs. Milaca #1 0
Becker #5 30 Monticello #5 20 Becker #3 14
vs. Princeton #5 0 vs. Zimmerman #2 14 vs. Zimmerman #3 12
Varsity METRODOME GAMES! Wed, Thurs, Fri (9/23, 9/24 & 9/25)
           
Big Lake #1 20 Becker #2 14 Princeton #1 6
vs. Milaca #1 0 vs. Cambridge #2 0 vs. Braham #1 13
Monticello #1 0 Big Lake #2 20 Monticello #2 20
vs. Zimmerman #1 41 vs. Princeton #2 0 vs. Milaca #2 8
Becker #1 45 Becker #3 9    
vs. Princeton #3 12 vs. Cambridge #1 0    
         
JV METRODOME GAMES! Wed, Thurs, Fri (9/23, 9/24 & 9/25)
           
Becker #1 0 Milaca #2 19 Becker #4 6
vs. Princeton #1 12 vs. Monticello #5 12 vs. Cambridge #3 0
Monticello #3 6 Big Lake #3 6 Monticello #4 6
vs. Cambridge #2 40 vs. Zimmerman #3 14 vs. Zimmerman #1 13
Becker #5 32 Becker #2 32 Becker #6 18
vs. Milaca #1 0 vs. Princeton #3 0 vs. Braham #1 12
Big Lake #1 0 Big Lake #4 20 Monticello #1 20
vs. Princeton #4 19 vs. Milaca #3 0 vs. Princeton #2 14
Big Lake #2 6 Becker #3 13 Monticello #2 14
vs. Zimmerman #2 13 vs. Cambridge #1 0 vs. Princeton #5 20
Varsity - Game 5, Tues 9/22
           
Becker #3 6 Becker #2 40 Milaca #2 28
vs. Big Lake #1 27 vs. Monticello #1 6 vs. Braham #1 18
Princeton #2 6 Princeton #3 8 Big Lake #2 0
vs. Cambridge #2 18 vs. Cambridge #1 7 vs. Zimmerman #1 34
Becker #1 26 Princeton #1 6    
vs. Monticello #2 0 vs. Milaca #1 12    
         
JV - Game 5, Tues 9/22
           
Becker #1 12 Princeton #4 20 Princeton #1 19
vs. Big Lake #1 0 vs. Cambridge #3 0 vs. Milaca #1 13
Becker #6 13 Cambridge #1 47 Princeton #3 0
vs. Big Lake #2 0 vs. Braham #1 18 vs. Cambridge #2 46
Becker #2 0 Becker #5 21 Princeton #2 13
vs. Zimmerman #3 18 vs. Monticello #5 6 vs. Milaca #2 26
Becker #3 13 Monticello #1 14 Princeton #5 12
vs. Monticello #3 6 vs. Big Lake #3 0 vs. Zimmerman #1 6
Becker #4 0 Monticello #4 14 Zimmerman #2 19
vs. Monticello #2 8 vs. Big Lake #4 20 vs. Milaca #3 14
Varsity - Game 4, Sat 9/19
           
Big Lake #1 40 Becker #2 40 Monticello #1 13
vs. Priceton #1 6 vs. Braham #1 0 vs. Milaca #1 25
Big Lake #2 28 Becker #3 12 Zimmerman #1 25
vs. Cambridge #1 0 vs. Princeton #3 6 vs. Milaca #2 0
Becker #1 27 Monticello #2 32    
vs. Cambridge #2 0 vs. Princeton #2 6    
         
JV - Game 4, Sat 9/19
           
Big Lake #2 12 Zimmerman #3 26 Big Lake #1 0
vs. Milaca #2 24 vs. Braham #1 0 vs. Princeton #5 26
Big Lake #3 6 Big Lake #4 0 Becker #3 0
vs. Cambridge #1 13 vs. Cambridge #2 19 vs. Princeton #4 6
Becker #5 14 Monticello #1 8 Becker #4 8
vs. Becker #6 0 vs. Monticello #2 14 vs. Milaca #3 13
Becker #2 27 Monticello #5 6 Zimmerman #2 14
vs. Princeton #2 0 vs. Princeton #1 13 vs. Cambridge #3 0
Becker #1 6 Monticello #3 20 Zimmerman #1 30
vs. Monticello #4 19 vs. Princeton #3 6 vs. Milaca #1 0
Varsity - Game 3, Tues 9/15
 
Becker #1 33 Becker #3 14 Zimmerman #1 31
vs. Big Lake #2 0 vs. Monticello #2 0 vs. Princeton #2 0
Cambridge #2 15 Monticello #1 0 Princeton #3 14
vs. Braham #1 0 vs. Big Lake #1 33 vs. Milaca #2 16
Cambridge #1 6 Becker #2 26    
vs. Milaca #1 7 vs. Princeton #1 0    
         
JV - Game 3, Tues 9/15
           
Monticello #5 13 Cambridge #3 0 Princeton #5 7
vs. Big Lake #4 14 vs. Milaca #3 25 vs. Cambridge #2 26
Becker #2 7 Monticello #3 7 Princeton #3 12
vs. Big Lake #1 12 vs. Big Lake #2 6 vs. Milaca #2 19
Becker #3 27 Becker #6 7 Cambridge #1 19
vs. Big Lake #3 7 vs. Monticello #4 20 vs. Milaca #1 6
Becker #4 0 Becker #5 22 Princeton #1 6
vs. Monticello #1 24 vs. Monticello #2 8 vs. Zimmerman #1 13
Becker #1 7 Princeton #2 34 Princeton #4 0
vs. Zimmerman #2 13 vs. Braham #1 6 vs. Zimmerman #3 12
Varsity - Game 2, Sat 9/12
           
Big Lake #2 20 Becker #3 18 Monticello #1 7
vs. Princeton #3 6 vs. Milaca #2 6 vs. Princeton #1 0
Becker #1 41 Big Lake #1 48 Zimmerman #1 27
vs. Princeton #2 0 vs. Braham #1 0 vs. Milaca #1 0
Becker #2 32 Monticello #2 8    
vs. Cambridge #1 0 vs. Cambridge #2 0    
         
JV - Game 2, Sat 9/12
           
Big Lake #3 6 Monticello #4 28 Becker #2 27
vs. Princeton #5 20 vs. Braham #1 6 vs. Milaca #3 0
Big Lake #4 6 Becker #1 7 Big Lake #1 18
vs. Zimmerman #1 14 vs. Cambridge #1 13 vs. Milaca #1 12
Becker #3 26 Becker #5 13 Monticello #3 0
vs. Milaca #2 7 vs. Cambridge #2 12 vs. Zimmerman #3 7
Becker #4 6 Monticello #5 35 Monticello #2 29
vs. Princeton #1 0 vs. Princeton #2 7 vs. Cambridge #3 0
Becker #6 7 Big Lake #2 8 Monticello #1 12
vs. Princeton #4 14 vs. Princeton #3 0 vs. Zimmerman #2 6
JV - Game 1, Thurs 9/10
           
Monticello #2 13 Becker #5 21 Monticello #4 8
vs. Big Lake #1 8 vs. Big Lake #4 14 vs. Big Lake #3 18
Becker #4 6        
vs Big Lake #2 12        
         
Varsity - Game 1, Tues 9/8
           
Becker #2 6 Monticello #2 8 Cambridge #2 0
vs. Big Lake #1 0 vs. Big Lake #2 0 vs. Milaca #2 6
Princeton #1 6 Princeton #3 6 Becker #3 0
vs. Cambridge #1 0 vs. Braham #1 0 vs. Zimmerman #1 6
Becker #1 40 Princeton #2 0    
vs. Monticello #1 6 vs. Milaca #1 25    
         
JV - Game 1, Tues 9/8
           
Princeton #3 0 Milaca #2 33 Becker #1 20
vs. Zimmerman #2 17 vs. Braham #1 6 vs. Monticello #1 7
Princeton #5 39 Princeton #2 22 Princeton #1 0
vs. Milaca #3 0 vs. Cambridge #3 0 vs. Cambridge #1 7
Becker #6 6 Zimmerman #3 0 Priceton #4 35
vs. Zimmerman #1 28 vs. Cambridge #2 20 vs. Milaca #1 13
Becker #2 7 Becker #3 25    
vs. Monticello #3 0 vs. Monticello #5 8    
           
 
 
 
 
   
Home | Teams | Schedules | Scores | Standings | Photos | Rules | Field Maps | Downloads | Board | Coaches | Contact Webmaster
         
Copyright © 2009, Three Rivers Youth Football League. All rights reserved.